Applications:
1. Regenerative Thermal Oxidizers
2. Acid Gas Scrubbers
3. Dryer Towers
4. Tail Gas Scrubbers
5. Impasse Towers
Lantec Advantages:
1. Low Purchase Cost
2. Lower Pressure Drop
3. High Thermal Stress Resistance
4. Meets all ASTM Standards
ASTM C515 Chemical Porcelain
ASTM C373 Water absorption <0.5%
ASTM C279 Acid Resistance <4% weight loss
Pass DIN 51068 Thermal Cycling Breakage Test
Chemical Porcelain Properties |
|
Chemical Composition | % by Weight |
SiO2 | 70 |
Al2O3 | 23 |
Fe2O3 | <1 |
CaO | 1-2 |
K2O + Na2O | 2-4 |
Physical Properties |
|
Specific Gravity | 2.25-2.35 |
Water Absorption, % (ASTM C373) | <0.5% |
Acid-Resisting Strength % Wt. Loss (ASTM C279) | <4% |
Firing Temperature, °C | 1,250 to 1,300 |
Softening Point, °C | >1,400 |
Density, lb/ft3 | 145 |
Geometric Properties |
||||
Nominal Size | Approx. Weight (lb/ft3) | Specific Surface Area (ft2/ft3) | Void Fraction (%) | Packing Factor (1/ft) |
½“ | 46 | 190 | 68 | 200 |
¾“ | 45 | 102 | 69 | 130 |
1″ | 43 | 77 | 70 | 85 |
1½“ | 40 | 50 | 73 | 50 |
2″ | 37 | 35 | 74 | 37 |
3″ | 36 | 28 | 75 | 24 |
Also Available: Cerapac |
||||
Nominal Size | Approx. Weight (lb/ft3) | Specific Surface Area (ft2/ft3) | Void Fraction (%) | Packing Factor (1/ft) |
1 ½“ | 41 | 49 | 73 | 40 |
2″ | 39.5 | 33 | 77 | 30 |
3″ | 37.5 | 19.5 | 79 | 18 |